Description
Featherweight design with up to 10 hours of battery life
The ASUS Vivo Book E210MAH is designed to help you be productive all day — even when you’re on the move. This compact and lightweight 11.6-inch laptop is powered by the latest Intel® processor and provides up to 10 hours of battery life. And with pre-loaded Windows 10, it offers full compatibility with a wide range of software and peripherals. It’s the best laptop for people on the go.
Designed for mobility
The Vivo Book E210 offers effortless mobility, thanks to its compact and lightweight design. It has a desktop footprint that’s smaller than an A4 sheet of paper and weighs just 980g*, and it’s 3 percent thinner than its predecessor — making it one of the thinnest 11.6-inch laptops available. It’s the perfect take-anywhere laptop that’s always ready to go where your day takes you.
Durable 180° hinge
With its 180° hinge, the Vivo Book E12 can be laid flat on the table to share content with friends and colleagues. Its unique, durable hinge design has been subjected to a grueling 20,000 cycles in open-and-close tests.
Design | |
---|---|
Product colour | Rose Pink |
Product type | Notebook |
Form factor | Clamshell |
Brand | ASUS |
Model name | E210MA |
Part Number | 90NB0R41-M02320 |
Release Date | 19 June 2020 |
EAN/UPC code | 4718017805728 |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Celeron N |
Processor frequency | 1.1 GHz |
Processor model | N4020 |
Processor cores | 2 |
Processor cache | 4 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
Display | |
Display diagonal | 11.6 inch |
NTSC coverage (typical) | 45% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1366 x 768 pixels |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 600 |
Discrete graphics adapter model | Not available |
Storage | |
Total storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Y |
Storage media | eMMC |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 1×1 |
Bluetooth | Y |
Bluetooth version | 4.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Camera | |
Front camera | Y |
Keyboard | |
Numeric keypad | N |
Keyboard layout | AZERTY |
Software | |
Operating system installed | Windows 10 Home S |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 38 Wh |
Number of battery cells | 2 |
Weight & dimensions | |
Weight | 1.05 kg |
Height | 16.9 mm |
Depth | 191.2 mm |
Width | 279.1 mm |
Power | |
AC adapter power | 33 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19 V |
AC adapter output current | 1.72 A |
Reviews
There are no reviews yet.